Test 4, Test 3, Test 2, Test 1
Coverage- Social Structure in India – Multiculturalism – Demographic Trends – Urbanization and Migration – Gender Issues – Social Justice: Positive Discrimination in favour of the under privileged – Social Movements – Indian Political System – Human Development – Social Sectors in India, Health and Education.
QN | Question | Word limit | marks |
1 | Explain in detail: What do you understand by “demographic dividend” ? How India can tap this potential? | 1000 | 10+ 10 |
2 | Explain : Status of Women’s health in India Status of Malnutrition and how India is tackling it? | 500 x 2 | 10 X 2=20 |
3 | Explain following schemes related to Education sector in India- PM-eVidya PRAGYATA Samagra Shiksha Scheme Bare Necessities Index | 250*4 | 5*4 |
4 | Last Economic Survey quoted, “healthcare policy must not become beholden to “saliency bias”, ? explain. | 1000 | 20 |
5 | Describe in details the recent “Kisan Andolan” ? | 1000 | 20 |
6 | Critically analyse the role played by Social Media in recent elections in India? | 1000 | 20 |
7 | Analyse the impact of Covid-19 on internal migration in India. Urban Forestry Smart City mission | 1000 | 5+5+10 |
8 | India has the biggest population of malnourished children as well as the highest number of investors in exotic crypto currency assets. Do we live in two India? | 1000 | 20 |
The questions are shared as a help to the aspirant community. For assessment of these questions (paid service) you may contact through WhatsApp on 6377543089.